Figures
What the directory holds, how heavily the site was used, and whether it was reachable. Every figure comes from an ongoing measurement.
As of 12.10.2026 · 29 of 30 days measured
Published entries, as of 12.10.2026.
KiTas listed
checked by hand
automatically confirmed
unverified
cantons with an overview page
cantons with entries
Visitors counted by Google Analytics 4. Requests counted at the application host on Google Cloud Run since 2 September 2026, every request including bots; before that by Cloudflare. As of 12.10.2026 · 29 of 30 days measured
Daily values for the last 30 days, 29 of them measured
Since 01.09.2026 we count visitors with Google Analytics 4 instead of at the network edge. Only visits in a browser that runs the measurement are counted. Bots, crawlers and automated fetches largely drop out. The figures are therefore much lower than before, but honest: they show real use. Fewer but real numbers are the better basis for everyone. Earlier values on this page were based on the edge count and are not comparable with today's.
Share of requests answered without a server error. Since 2 September 2026 counted at the application host on Google Cloud Run (every request, bots included); before that at Cloudflare's edge. Measurement window 30 days.
Last 30 days
Last 7 days
days with measurements
Measurement window 30 days · most recently 11.10.2026
| Day | Share without server errors | Requests |
|---|---|---|
| 13.09.2026 | 100.0 % | 6'481 |
| 14.09.2026 | 100.0 % | 9'407 |
| 15.09.2026 | 100.0 % | 7'084 |
| 16.09.2026 | 100.0 % | 4'088 |
| 17.09.2026 | 100.0 % | 8'378 |
| 18.09.2026 | 99.7 % | 21'076 |
| 19.09.2026 | 100.0 % | 8'526 |
| 20.09.2026 | 100.0 % | 9'008 |
| 21.09.2026 | 100.0 % | 10'446 |
| 22.09.2026 | 100.0 % | 9'600 |
| 23.09.2026 | 100.0 % | 13'228 |
| 24.09.2026 | 100.0 % | 13'010 |
| 25.09.2026 | 100.0 % | 11'192 |
| 26.09.2026 | 100.0 % | 17'887 |
| 27.09.2026 | 100.0 % | 11'260 |
| 28.09.2026 | 100.0 % | 10'912 |
| 29.09.2026 | 100.0 % | 12'910 |
| 30.09.2026 | 99.9 % | 8'483 |
| 01.10.2026 | 100.0 % | 9'381 |
| 02.10.2026 | 100.0 % | 9'260 |
| 03.10.2026 | 100.0 % | 10'850 |
| 04.10.2026 | 100.0 % | 10'781 |
| 05.10.2026 | 99.9 % | 11'779 |
| 06.10.2026 | 99.9 % | 12'714 |
| 07.10.2026 | 99.9 % | 14'668 |
| 08.10.2026 | 100.0 % | 12'306 |
| 09.10.2026 | 100.0 % | 10'605 |
| 10.10.2026 | 100.0 % | 11'921 |
| 11.10.2026 | 100.0 % | 11'685 |
| 12.10.2026 | No measurements | Not specified |
If you would like to know how one of these figures is produced, write to us.
Get in touch